HTC ChaCha |
HTC Chacha yang telah lama beritanya tersebar di internet yang mana merupakan ponsel Facebook ini akhirnya resi di luncurkan. Banyak fitur menarik yang di tawarkan oleh HTC Chacha, salah satunya dalah tombol Facebook yang akan membawa Anda langsung ke halaman Facebook Apalagi ponsel ini merupakan ponsel Android Gingerbread dengan layar sentuh 2.6 inci kapasitif TFT + keyboard QWERTY yang akan memudahkan Anda mengetik pesan dengan waktu yang singkat.
Berikut foto HTC ChaCha (lihat 360') :
(Untuk melihat foto ini, Browser Anda harus mendukung Flash)
Dan Berikut Fitur, Spesifikasi dan Harga HTC ChaCha:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, February | |
Status | Available. Released 2011, June |
UKURAN | Dimensions | 114.4 x 64.6 x 10.7 mm |
---|---|---|
Weight | 120 g |
DISPLAY | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 480 x 320 pixels, 2.6 inches | |
- QWERTY keyboard - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORI | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 512 MB ROM, 512 MB RAM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
KAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes | |
Secondary | Yes, VGA |
FITUR LAIN | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 800 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black, Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Facebook dedicated key - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Organizer - Document viewer - Voice memo - Predictive text input |
BATARAI | Standard battery, Li-Ion 1250 mAh | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 660 h (3G) | |
Talk time | Up to 7 h 30 min (2G) / Up to 7 h (3G) |
LAINNYA | Harga |
---|
0 komentar:
Posting Komentar
Silakan Beri Komentar Anda Di Bawah Ini