Nokia seperti ingin serius memproduksi ponsel bergenre musik dengan OS Symbian Anna terbarunya tersebut. Setelah merilis 2 ponsel musik low-end yakni X1-00 dan X1-01, sang vendor pun secara resmi meluncurkan Nokia X7-00 ke pasar global ( kemungkinan besar akan masuk juga ke pasar ponsel Indonesia, semoga saja).
Berikut foto Nokia X7-00 (lihat 360') :
(Untuk melihat foto yang ini, Browser Anda harus mendukung Flash)
From: GSMArena
Berikut Fitur, Spesifikasi dan Harga Nokia X7-00:
Harganya mencapai 370 EURO, tapi jika masuk ke Indonesia harga tersebut bisa diperkirakan berkisar di antara Rp4jutaan seperti yang saya beritahu di artikel ini.
Berikut foto Nokia X7-00 (lihat 360') :
(Untuk melihat foto yang ini, Browser Anda harus mendukung Flash)
From: GSMArena
Berikut Fitur, Spesifikasi dan Harga Nokia X7-00:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Diumumkan | 2011, April | |
Status | Available. Released 2011, June |
UKURAN | Dimensi | 119.7 x 62.8 x 11.9 mm, 85 cc |
---|---|---|
Berat | 146 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 4.0 inches | |
- Gorilla glass display - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORI | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 256 MB RAM, 1 GB ROM | |
Card slot | microSD, up to 32GB, 8GB included, buy memory |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0, USB On-the-go support |
KAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps | |
Secondary | No |
FITUR LAIN | OS | Symbian Anna OS |
---|---|---|
CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Dark steel, Silver steel | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- Stainless steel panels - Digital compass - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite 4.0 - Voice memo/dial/command - Predictive text input |
BATERAI | Standard battery, Li-Ion 1200 mAh (BL-5K) | |
---|---|---|
Stand-by | Up to 450 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 50 h |
Lainnya | ||
---|---|---|
Harga |
Harganya mencapai 370 EURO, tapi jika masuk ke Indonesia harga tersebut bisa diperkirakan berkisar di antara Rp4jutaan seperti yang saya beritahu di artikel ini.
0 komentar:
Posting Komentar
Silakan Beri Komentar Anda Di Bawah Ini