Samsung Galaxy Mini S5570 |
Fitur? Tidak perlu diragukan lagi. Soalnya, fitur dan spesifikasi Galaxy Mini sudah setara dengan smartphone papan atas yang sudah beredar di pasaran lebih dulu sebelum ini.
Dari pada penasaran lebih baik anda lihat saja lembaran Spesifikasi lengkap Samsung Galaxy Mini A.K.A S5570 ini.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, January | |
Status | Available. Released 2011, February |
SIZE | Dimensions | 110.4 x 60.8 x 12.1 mm |
---|---|---|
Weight | 105 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 3.14 inches | |
- Accelerometer sensor for UI auto-rotate - TouchWiz v3.0 UI - Swype text input method - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DNSe sound enhancement |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 160 MB | |
Card slot | microSD, up to 32GB, 2GB included, buy memory |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, QVGA@15fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 600 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- Digital compass - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer/editor - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 570 h | |
Talk time | Up to 9 h 30 min |
Galaxy S5570 Mini ini sudah menjalankan OS Android 2.2 Froyo, dengan prosesor 600 MHz yang pastinya tak akan lemot dalam mengakses menu.
Bagi Anda yang membutuhkan smartphone Android dengan harga terjangkau dan fitur-fitur kelas atas, maka pilihan tepatnya adalah Samsung Galaxy Mini.
Perhatian: ada juga saingan Galaxy Mini, berasal dari Korea juga sama seperti Samsung yakni LG Optimus ME P350. Jika anda ingin melihat spesifikasi lengkapnya silakan baca di LG Optimus ME P350.
0 komentar:
Posting Komentar
Silakan Beri Komentar Anda Di Bawah Ini