Setelah booming Tablet di pasaran yang di awali oleg Tablet iPad besutan Apple membuat heboh dunia dan menjadi buah bibir konsumen. Lalu, vendor lain mengikuti jejak Apple untuk menguasai pasar Tablet. Samsung, LG dan Motorola sudah mempersiapkan tablet mereka untuk menggempur pasar. Vendor lokal pun tak mau kalah, vendor lokal juga mengeluarkan Tablet-tablet mereka yang rata-rata ber-OS Android.
Apple iPad 2 |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2011, March | |
Status | Available. Released 2011, March |
SIZE | Dimensions | 241.2 x 185.7 x 8.8 mm |
---|---|---|
Weight | 607 g |
DISPLAY | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1024 pixels, 9.7 inches | |
- Fingerprint/scratch resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
MEMORY | Phonebook | Practically unlimited entries and fields |
---|---|---|
Call records | N/A | |
Internal | 16/32/64 GB storage, 512 MB RAM | |
Card slot | No |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA; HSUPA | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 0.7 MP, 960 x 720 pixels |
---|---|---|
Features | No | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, VGA |
FEATURES | OS | iOS 4 |
---|---|---|
CPU | 900 MHz dual-core ARM Cortex-A9 proccessor, PowerVR SGX543MP2 GPU, Apple A5 chipset | |
Messaging | Email, Push Email, IM | |
Browser | HTML (Safari) | |
Radio | No | |
Games | Downloadable, incl. motion-based | |
Colors | Silver | |
GPS | Yes, with A-GPS support | |
Java | No | |
- Digital compass - MP4/MP3/WAV/AAC player - Up to 10h movie playback - iBooks PDF reader - Google Maps - TV-out - Audio/video player |
BATTERY | Standard battery, Li-Po 6930 mAh (25 Wh) | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 10 h |
Jadi, apa Anda ingin membelinya? Jika iya, maka anda akan merogoh kocek sebesar Rp 10.750.000,-
Jika Anda butuh info lembaran Spesifikasi Tablet PC lainnya, silakan menuju artikel Daftar: Tablet PC
0 komentar:
Posting Komentar
Silakan Beri Komentar Anda Di Bawah Ini