Baca Dulu Bagian 1 Nokia ORO, ponsel berlapis emas. Kalau sudah, silakan lanjut membaca di artikel ini.
Langsung saja, ini dia
Fitur Dan Spesifikasi Nokia ORO (C7)
Perlu diketahui, bahwa ponsel ORO ini memang berfitu sama seperti Nokia C7 biasa, hanya beda dari segi desain saja.
Update: Nokia C7 sudah resmi diluncurkan ke pasar Global dengan harga yang cukup mahal.
Langsung saja, ini dia
Fitur Dan Spesifikasi Nokia ORO (C7)
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, May | |
Status | Coming soon. Exp. release 2011, Q3 |
Size | Dimensions | 117.3 x 57.5 x 12.2 mm, 77.7 cc |
---|---|---|
Weight | 132 g |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches | |
- Proximity sensor for auto turn-off - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display - Handwriting recognition for Chinese |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 8 GB storage, 256 MB RAM, 512 MB ROM | |
Card slot | microSD, up to 32GB |
Data | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0, USB On-the-go support |
Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps, video stabilization | |
Secondary | Yes, VGA |
Features | OS | Symbian Anna OS |
---|---|---|
CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS, FM transmitter | |
Games | Yes + downloadable | |
Colors | Nokia Oro Light, Nokia Oro Dark | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.1 | |
- 18-carat gold plating - Sapphire crystal and leather materials - NFC support - Web TV - TV-out - Digital compass - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Photo editor - Flash Lite 4.0 - Voice memo/dial/command - Predictive text input |
Battery | Standard battery, Li-Ion 1200 mAh (BL-5K) | |
---|---|---|
Stand-by | Up to 555 h (2G) / Up to 656 h (3G) | |
Talk time | Up to 9 h 36 min (2G) / Up to 5 h 18 min (3G) | |
Music play | Up to 54 h |
Misc | SAR US | 1.03 W/kg (head) 0.83 W/kg (body) |
---|---|---|
SAR EU | 0.73 W/kg (head) | |
Price group |
Update: Nokia C7 sudah resmi diluncurkan ke pasar Global dengan harga yang cukup mahal.
0 komentar:
Posting Komentar
Silakan Beri Komentar Anda Di Bawah Ini