Setelah Sony Ericsson umumkan 2 XPERIA Mini teranyarnya di jajaran pasar Global, Saya dapatkan Spesifikasi ke-2 XPERIA Mini tersebut. Langsung saja kita lihat
Fitur Dan Spesifikasi: Sony Ericsson XPERIA Mini:
Artikel Terkait:
Fitur Dan Spesifikasi Sony Ericsson XPERIA Mini Pro
Fitur Dan Spesifikasi: Sony Ericsson XPERIA Mini:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2011, May | |
Status | Coming soon. Exp. release 2011, Q3 |
SIZE | Dimensions | 88 x 52 x 16 mm |
---|---|---|
Weight | 99 g |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.0 inches | |
- Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 512 MB RAM, 320MB storage | |
Card slot | microSD, up to 32GB, 2GB included |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
Video | Yes, 720p | |
Secondary | No |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm QSD8255 Snapdragon | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, White, Blue, Dark pink | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 340 h (2G) / Up to 320 h (3G) | |
Talk time | Up to 4 h 30 min (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 25 h |
Artikel Terkait:
Fitur Dan Spesifikasi Sony Ericsson XPERIA Mini Pro
0 komentar:
Posting Komentar
Silakan Beri Komentar Anda Di Bawah Ini